Motocyklová bunda do deště Modeka Viola Dry Lady
- Textilní materiál s PVC vrstvou: voděodolný, větruvzdorný
- Reflexní materiál 3M™ Scotchlite™
Short size 160- 174 cm height | Normal size 175-180 cm height | Long size 181-195 cm height | CHEST CIRCUMFERENCE cm | WAIST CIRCUMFERENCE cm | HIP CIRCUMFERENCE cm |
---|---|---|---|---|---|
XS / 46 | 94-98 | 72-81 | 92-97 | ||
KM/25 | M / 50 | LM / 98 | 103-107 | 91-95 | 102-106 |
KL/26 | L / 52 | LL/102 | 108-110 | 96-100 | 107-109 |
KXL/27 | XL / 54 | LXL/106 | 111-115 | 101-106 | 110-114 |
KXXL/28 | XXL / 56 | LXXL/110 | 116-119 | 107-110 | 115-118 |
K3XL/29 | 3XL / 58 | L3XL/114 | 120-123 | 111-114 | 119-122 |
K4XL/30 | 4XL / 60 | L4XL | 124-127 | 115-118 | 123-127 |
K5XL/31 | 5XL / 62 | 128-132 | 119-122 | 128-132 | |
K6XL | 6XL / 64 | 133-140 | 123-130 | 133-140 | |
K8XL | 8XL / 68 | 141-150 | 131-140 | 141-150 | |
K10XL | 10XL / 70 | 151-165 | 141-150 | 151-165 |
Short size 160- 174 cm height | Normal size 175-180 cm height | Long size 181-195 cm height | CHEST CIRCUMFERENCE cm | WAIST CIRCUMFERENCE cm | HIP CIRCUMFERENCE cm |
---|---|---|---|---|---|
XS / 46 | 94-98 | 72-81 | 92-97 | ||
KM/25 | M / 50 | LM / 98 | 103-107 | 91-95 | 102-106 |
KL/26 | L / 52 | LL/102 | 108-110 | 96-100 | 107-109 |
KXL/27 | XL / 54 | LXL/106 | 111-115 | 101-106 | 110-114 |
KXXL/28 | XXL / 56 | LXXL/110 | 116-119 | 107-110 | 115-118 |
K3XL/29 | 3XL / 58 | L3XL/114 | 120-123 | 111-114 | 119-122 |
K4XL/30 | 4XL / 60 | L4XL | 124-127 | 115-118 | 123-127 |
K5XL/31 | 5XL / 62 | 128-132 | 119-122 | 128-132 | |
K6XL | 6XL / 64 | 133-140 | 123-130 | 133-140 | |
K8XL | 8XL / 68 | 141-150 | 131-140 | 141-150 | |
K10XL | 10XL / 70 | 151-165 | 141-150 | 151-165 |
Motocyklová bunda do deště Modeka Viola Dry Lady